07225-295095 | principalasc160@gmail.com
| Login | Contact
| Sr. No | Item/Head | B.A.I | B.A.II | B.A.III | M.A. I | M.A. II |
|---|---|---|---|---|---|---|
| 1 | Avishker,I.U.S.M.,Indradhanush, Aaavhan Fee | 36 | 36 | 36 | 36 | 36 |
| 2 | College Exam. Fee | 132 | 132 | 132 | 110 | 110 |
| 3 | College Magzine Fee | 94 | 94 | 94 | 0 | 0 |
| 4 | Corpus Fund | 11 | 11 | 11 | 11 | 11 |
| 5 | Green & Smart Fee | 11 | 11 | 11 | 0 | 0 |
| 6 | Extra Curricular Activities | 365 | 365 | 365 | 0 | 0 |
| 7 | Facilities Fee | 94 | 94 | 94 | 886 | 886 |
| 8 | Game & Sports | 276 | 276 | 276 | 100 | 100 |
| 9 | G.A.P. | 11 | 11 | 11 | 11 | 11 |
| 10 | Identity Card Fee | 39 | 39 | 39 | 39 | 39 |
| 11 | Library Fee | 176 | 176 | 176 | 1463 | 1463 |
| 12 | Medical & Physical Test Fee | 94 | 94 | 94 | 0 | 0 |
| 13 | Student Development Fund (SWF+SCF+EF+Insurance Fee) | 201 | 201 | 201 | 234 | 234 |
| 14 | University Annual Fee | 94 | 94 | 94 | 94 | 94 |
| 15 | University Enrolment Fee | 132 | 0 | 0 | 0 | 0 |
| 16 | University Sports Fee | 100 | 100 | 100 | 100 | 100 |
| 17 | Tution Fee | 800 | 800 | 800 | 3000 | 3000 |
| 18 | Libortery Fee | 534 | 534 | 534 | 0 | 0 |
| 19 | Environment Student Fee | 0 | 176 | 0 | 132 | 0 |
| 20 | E-Suvidha | 22 | 22 | 22 | 11 | 11 |
| 21 | Prospectus & Admission Form | 22 | 22 | 22 | 22 | 22 |
| 23 | Youth Festival Fee | 6 | 6 | 6 | 6 | 6 |
| Total | 3250 | 3294 | 3118 | 6255 | 6123 | |
No fees for SC/ST/VJ/NT/OBC & EBC Students
For other students fee is as per Government norms